Resolved trade barriers in India
7
Title | Sector | Location | Resolved date |
---|---|---|---|
India was not recognising UK higher education qualifications | India | July 2022 | |
Restrictions relaxed on foreign direct investment (FDI) in the Indian insurance sector | Financial and professional services | India | February 2021 |
Increases in the excise duty affecting imported Spirits in certain Indian states. | Food and drink | India | June 2019 |
Shelf life requirements for UK food products exported to India | Food and drink | India | April 2019 |
Labelling restrictions on UK food and drink products exported to India | Food and drink | India | November 2019 |
UK Exporters are unable to export Pome Fruits to India due to the requirement for Methyl bromide fumigation | Food and drink | India | October 2021 |
Export health certificate to enable UK exporting of whey powder to India | Pharmaceuticals and biotechnology | India | December 2018 |
If a trade barrier is affecting your exports or investment from the UK, please let us know on report a trade barrier .
If you export goods you can check duties and customs procedures for your chosen market.
Active trade barriers are listed separately.